$324,900
You'll feel right at home when you walk through the front door. This warm and inviting 4 bedroom, 3 bath home is ready for new owners. Open concept floor plan with eat-in kitchen, large living room with cathedral ceilings and main floor laundry. The primary bedroom has a full bath and walk-in closet. The basement has a large family room along with the 4th bedroom and 3rd bath. The large patio is a peaceful retreat with a pergola and pond. The driveway is extra wide with ample parking. Property is located at the end of the cul-de-sac. Contingent on sellers finding suitable housing.
US 33 south, west on CR 42, south on Southfield Circle to Foxmoore
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Disposal, Foyer Entry, Garage Door Opener, Landscaped, Open Floor Plan, Patio Open, Main Level Bedroom Suite, Main Floor Laundry, Garage Utilities
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202517450 |
---|---|
Date Listed | 2025-05-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1794 sqft |
Total Square Feet | 2588 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,975.00 |
Year Taxes Payable | 2025 |
Year Built | 2013 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 19 × 13 | Main Level |
Dining Room | 10 × 9 | Main Level |
Family Room | 22 × 19 | Lower Level |
Kitchen | 11 × 9 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 14 × 10 | Main Level |
4th Bedroom | 12 × 11 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 92 x 216 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Southfield Place |
Township | Jackson |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Fairfield Community Schools |
---|---|
Elementary | New Paris |
Middle School | Fairfield |
High School | Fairfield |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $100.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202517450
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karen Galloway
Schrock Realty Group
cell: 574-536-7060
Listing updated May 13, 2025 at 5:30 pm
Last checked 6 minutes ago