Sold for $338,780 Listed for $338,780
This property is not currently for sale or for rent.
This home sits on a large homesite on a corner lot. Step through the front door and into a bright foyer with a dedicated study, ideal for a home office or quiet retreat. Just beyond, the open-concept layout seamlessly connects the great room, casual dining area, and kitchen, creating a welcoming space for gathering. A powder room and extra storage space are conveniently located off the main hallway. The kitchen features a large island with room for seating. A walk-in pantry provides plenty of storage, while stainless steel appliances and upgraded finishes add both function and flair. All four bedrooms upstairs.
From I-469 take exit 315 and go right following I-469 East. At exit 25 head right towards IN-37 and keep right. At the roundabout take the Landin Road exit. Turn onto Dunes Crossing to enter Riverwalk. Left onto Miller Woods Way, property on the left
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
| MLS # | 202549911 |
|---|---|
| Date Listed | 2025-12-30 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2346 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $500.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 16 × 15 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Family Room | 8 × 10 | Main Level |
| Kitchen | 16 × 9 | Main Level |
| Den | 12 × 10 | Main Level |
| Master Bedroom | 16 × 14 | Upper Level |
| 2nd Bedroom | 12 × 10 | Upper Level |
| 3rd Bedroom | 13 × 10 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 11,200 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 80x140 |
| Sewer | None |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | River Walk / Riverwalk |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202549911
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daung Aye
Mike Thomas Assoc., Inc
Listing updated December 31, 2025 at 2:45 pm
Last checked 6 minutes ago