Sold for $146,000 Listed for $147,000
This property is not currently for sale or for rent.
Here is your opportunity! This three bedroom, two bath home is situated on a corner lot within walking distance of downtown Angola. Plenty of space for everyone with oversized rooms! A main floor laundry room and master suite to boot. Some of the newer updates include roof, mini split upstairs, and water heater. But wait... you guessed it, there's more! This home comes with an attached (sperate entrance) one bedroom apartment to rent. Ease the burden of a mortgage payment. The apartment is currently being rented out month to month for $500 of income! Don't miss this rare opportunity.
S. Wayne to E. Felicity to S. Martha
Closet(s) Walk-in, Countertops-Laminate, Deck Open, Split Br Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Electric, Water Heater Gas
MLS # | 202049748 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2362 sqft |
Total Square Feet | 3240 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $727.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Days on Market | 16 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Living Room | 26 × 15 | Main Level |
Dining Room | 17 × 13 | Main Level |
Kitchen | 17 × 15 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 15 × 15 | Upper Level |
3rd Bedroom | 15 × 11 | Upper Level |
Extra Room | 10 × 8 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x132 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Hendry Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049748. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Weston Hankey
Mike Thomas Associates
Listing information last updated Saturday, December 9th, 2023 at 7:00 AM EST.