Sold for $514,900 Listed for $514,900
This property is not currently for sale or for rent.
Start the New Year out with this 3-bedroom Lake house on 2nd basin Crooked Lake. 50 feet of fun on this level lot with awesome views of the lake, the beach is a solid sand base with a long and newer dock included. One car garage is on the lot to store all your toys. One and half bath features stackable laundry. Some items may be purchased outside of the sale. Don't wait for summer, grab this one now. Buyer's agent to confirm school systems and measurements. Taxes and Measurements are estimated. No warranties are expressed or implied. Seller(s) request(s) all offers submitted on the seller's property be written on the forms approved by the IAR
From exit 350 on 69 north turn right on 200 west to 100 north to right on 290 then to Shady Side Road turn left to property approx 1 mile
Dishwasher, Microwave, Refrigerator, Laundry-Stacked W/D, Water Heater Gas
MLS # | 202152051 |
---|---|
Date Listed | 2021-12-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1020 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,675.00 |
Year Taxes Payable | 2021 |
Year Built | 1940 |
Days on Market | 1 |
Design | Cabin/Cottage |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 14 × 19 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 9 × 13 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 9 × 9 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 51 x 138 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202152051
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deborah Rodriguez
Mike Thomas Associates
Listing updated January 31, 2022 at 12:30 pm
Last checked 18 minutes ago