Sold for $56,250 Listed for $59,900
This property is not currently for sale or for rent.
Short Sale - Most likely cash offers only. 2 Bed/1 Bath home in town Kendallville. Subject to 3rd party approval. Showings by appointment only!
Take US Hwy 6 East to Wood St. South on Wood St to Simon St. East on Simon St and home will be on South side.
Porch Covered
MLS # | 202129056 |
---|---|
Date Listed | 2021-07-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1036 sqft |
Total Square Feet | 1680 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $424.00 |
Year Taxes Payable | 2021 |
Year Built | 1880 |
Days on Market | 157 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 14 × 12 | Main Level |
Kitchen | 17 × 13 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 12 × 9 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 55x190 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Lash(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202129056
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Century 21 Bradley-Kendallville
Listing updated January 7, 2022 at 1:45 pm
Last checked 1 minute ago