Sold for $65,000 Listed for $69,900
This property is not currently for sale or for rent.
Fantastic investment opportunity in the popular '07! Close to downtown, the new electric works project, and the original Zestos. *NEW vinyl flooring in the kitchen and laundry room as of 9/10/21. This property had a complete roof tear-off and replacement in 2012 (house and garage) along with new windows installed in almost every room in the house. Oversized 2 car garage has its own separate electricity, originally used for a shop there is an engine hoist and lots of storage along the walls and in the attic above. Lots of character and untapped potential! Seller will negotiate flooring allowance with solid offer.
South on Broadway, Left onto Scott Ave, Property is on the left
Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Patio Open, Range/Oven Hk Up Gas/Elec, Main Floor Laundry
Sale IncludesRefrigerator, Oven-Electric
MLS # | 202131931 |
---|---|
Date Listed | 2021-08-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1800 sqft |
Total Square Feet | 2693 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $746.00 |
Year Taxes Payable | 2021 |
Year Built | 1920 |
Days on Market | 64 |
Design | Traditional |
---|---|
Cooling | Wall AC, Window |
Heating | Hot Water |
Garage | Detached |
Living Room | 14 × 15 | Main Level |
Family Room | 15 × 14 | Main Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 13 × 12 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 10 × 14 | Upper Level |
4th Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,447 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 38x170 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link,Privacy |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Thompson(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | South Wayne |
Middle School | Portage |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202131931
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashlyn Cook
North Eastern Group Realty
Listing updated November 22, 2021 at 3:00 pm
Last checked 5 minutes ago