Sold for $34,000 Listed for $36,900
This property is not currently for sale or for rent.
.Budget priced home or great rental potential. 3 bedroom 1 bath home. Large rooms thru out. Newer roof. Off street parking and one car garage. Good cash flow. Close to downtown.
Just north of Court Street on First Street
MLS # | 202135778 |
---|---|
Date Listed | 2021-08-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1326 sqft |
Total Square Feet | 1530 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $544.00 |
Year Taxes Payable | 2019 |
Year Built | 1908 |
Days on Market | 244 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Detached |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 13 | Upper Level |
3rd Bedroom | 14 × 12 | Upper Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,432 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 44 x 68 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202135778
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Kaylor
CENTURY 21 Bradley Realty, Inc
Listing updated May 9, 2022 at 4:15 pm
Last checked 3 minutes ago