Sold for $239,000 Listed for $239,000
This property is not currently for sale or for rent.
Make this well loved 1.5 story home your own!! The backyard is fenced in and landscaped. The home features 3 bedrooms, 2 full and 1 half bathrooms. The main level offers a spacious master suite right next to the kitchen and laundry room!! The remaining bedrooms are on the upper level. The basement is all framed in and ready for the next owners to finish according to their needs!! The Cathedral Ceiling and gas log fireplace make the family room and loft area super cozy and welcoming!!
US 6 to Orchard Pl Pkwy; to Jonathan St. Home is on the south side of the road.
Ceiling-Cathedral, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesRefrigerator
MLS # | 202139759 |
---|---|
Date Listed | 2021-09-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1655 sqft |
Total Square Feet | 2467 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,572.66 |
Year Taxes Payable | 2020 Due 2021 |
Year Built | 2008 |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 20 × 18 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 14 × 9 | Upper Level |
3rd Bedroom | 12 × 9 | Upper Level |
Loft | 13 × 17 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 75X125 |
Sewer | Public |
Water | Public |
Fence | Wood |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Orchard Place |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $115.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202139759
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kara Rosentreter
Grogg Martin Realty
Listing updated November 18, 2021 at 10:15 am
Last checked 15 minutes ago