Sold for $159,900 Listed for $164,900
This property is not currently for sale or for rent.
Take a look at this adorable New Haven tri-level. The Home features new stylish laminate flooring on ALL 3 levels. The first of three living spaces - the Main Floor Living Room - offers plenty of space, easy access to the Eat-in Kitchen, and a bay window which pours in daylight. The Lower Level is home to the Laundry Area & attached Full Bath and the second living space - the Family Room - which features a full wall of built-ins. The Eat-in Galley Kitchen connects the Living Room and the spacious 3rd living space - the 3 Seasons Room. Head out back from there to a large backyard wrapped in privacy fencing; the perfect setting to enjoy the hot tub from. Make this Home yours and enjoy all the space & updates 1509 E MacGregor has to offer! Schedule your tour Today!
469 to 30 E, West to Green Rd. Left on Deveron, Left to MacGregor
Hot Tub/Spa, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Patio Open, Porch Open, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202142779 |
---|---|
Date Listed | 2021-10-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1872 sqft |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,268.00 |
Year Taxes Payable | 2021 |
Year Built | 1964 |
Days on Market | 22 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air, Radiant |
Garage | Attached |
Living Room | 14 × 14 | Main Level |
Dining Room | 10 × 9 | Main Level |
Family Room | 18 × 13 | Lower Level |
Kitchen | 11 × 8 | Main Level |
Master Bedroom | 13 × 11 | Upper Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Extra Room | 24 × 15 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 10,219 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 70x146 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Highland Terrace |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202142779
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ian Barnhart
Coldwell Banker Real Estate Group
Listing updated December 24, 2021 at 8:30 am
Last checked 15 minutes ago