Sold for $190,000 Listed for $200,000
This property is not currently for sale or for rent.
BACK ON MARKET!!! This Newly Remodeled home is now on the market! This 3 Bedroom 2 Full Bath home sits on an oversized corner lot in the prime location of Downtown Auburn. This home has been completely taken down to studs and transformed. Its sleek new kitchen defiantly hit the "WOW" factor with its new cabinetry, stainless steal appliances and shiplap ceilings which is now accented by the original brick chimney. With every room being reconsidered and redone the home now features a newly added bedroom and bathroom! Home also features, 2-Car Garage, Pantry Room, Laundry Room and a very large Finished Basement Family Room. This Home is Move-In-Ready with All Appliances Staying!
SR 8 to Division St. North on Division St to 5th St. East on 5th St to property
Dryer Hook Up Gas, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Electric
MLS # | 202143087 |
---|---|
Date Listed | 2021-10-13 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2461 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $140.00 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Days on Market | 50 |
Cooling | Wall AC |
---|---|
Heating | Baseboard |
Garage | Attached |
Living Room | 13 × 12 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 10 × 8 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 8 | Upper Level |
Extra Room | 11 × 10 | Upper Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,754 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 154' x 49' x 154' x 50' |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Ford Place |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202143087
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Devin Geegh
eXp Realty, LLC
Listing updated March 4, 2022 at 1:45 pm
Last checked 17 minutes ago