Sold for $299,900 Listed for $294,900
This property is not currently for sale or for rent.
Beautiful new 2-story home by Granite Ridge Builders. The main level is open with a spacious kitchen offering custom cabinets, island, breakfast bar, stainless steel dishwasher, microwave & smooth top range. The nook has a sliding door opening to an 14x12 concrete patio. The second level features four bedrooms including the master suite with a walk-in closet and full bathroom complete with a linen closet and a tub/shower. This home also has Andersen high performance windows, two stage gas furnace, programmable digital thermostat and whole house media air cleaner.
State Road 14 to West Hamilton Road. Turn North onto West Hamilton Road. Magnolia is on the left side of the road. Enter on Magnolia Creek Run. Follow to Palmetto Pass, turn right and right on Wax Myrtle. House is on the right.
Breakfast Bar, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202143994 |
---|---|
Date Listed | 2021-10-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1643 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $57.48 |
Year Taxes Payable | 2020/2021 |
Year Built | 2021 |
Days on Market | 86 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 20 × 13 | Main Level |
Kitchen | 12 × 8 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 10 × 9 | Main Level |
Master Bedroom | 16 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 14 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 51x30x130x57x130 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Magnolia Meadows |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46814 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Covington |
Middle School | Woodside |
High School | Homestead |
Assoc. Dues | $250.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202143994
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Listing updated March 16, 2022 at 9:45 am
Last checked 6 minutes ago