Sold for $127,000 Listed for $129,900
This property is not currently for sale or for rent.
ADORABLE 4 bedroom updated home and just waiting to be someones forever home!! This spacious home with 4 bedrooms and 2 full baths will surprise you at every turn. Between the modern kitchen, tiled backsplash, luxury vinyl plank floor, appliances, newer windows and newer metal roof, you won't get more bang for your buck! But wait..there's MORE! Newer furnace, flooring throughout PLUS your own fully fenced, private backyard.perfect for entertaining! Don't wait, it will be GONE!
ST RD 9 (N) GRANTS ST (W) TO PROPERTY
Ceiling Fan(s), Closet(s) Cedar, Closet(s) Walk-in, Countertops-Laminate, Kitchen Island, Porch Covered, Main Level Bedroom Suite
Sale IncludesMicrowave, Refrigerator, Oven-Electric, Range-Electric
MLS # | 202145408 |
---|---|
Date Listed | 2021-10-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1595 sqft |
Total Square Feet | 2135 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,146.00 |
Year Taxes Payable | 20-21 |
Year Built | 1940 |
Days on Market | 68 |
Cooling | Window |
---|---|
Heating | Gas, Conventional, Floor, Forced Air |
Garage | Detached |
Living Room | 20 × 14 | Main Level |
Dining Room | 15 × 13 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 7 | Main Level |
3rd Bedroom | 14 × 13 | Upper Level |
4th Bedroom | 12 × 10 | Upper Level |
Extra Room | 13 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 70x160 |
Parking | Yes |
Sewer | City |
Water | Well |
Fence | Full,Privacy,Wood |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202145408
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl(Ben) Castle
Century 21 Bradley-Kendallville
Listing updated January 5, 2022 at 8:45 am
Last checked 4 minutes ago