Sold for $130,000 Listed for $129,900
This property is not currently for sale or for rent.
Very cute 2 bed, 1 bath home on a full basement on the south side of Kendallville. New roof in 2016, Recently all new polished floors and paint. New appliances in the kitchen. This home is move in ready! Vinyl privacy fence around the back where the 1 car garage is located.
South on Main St from US 6 to property.
MLS # | 202147201 |
---|---|
Date Listed | 2021-11-08 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 696 sqft |
Total Square Feet | 1392 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $264.00 |
Year Taxes Payable | 2021 |
Year Built | 1940 |
Days on Market | 4 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 47x112 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202147201
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Keith Forbes
Century 21 Bradley-Kendallville
Listing updated December 30, 2021 at 2:00 pm
Last checked 5 minutes ago