Sold for $73,000 Listed for $80,000
This property is not currently for sale or for rent.
Are you ready for your new home? Come take a look at this property!! It is close to the shopping area! This property has new floors and carpet throughout. It was recently painted! With 3 bedrooms, 1 bath and a 2 car garage, this could be the perfect house for you!
South on St. Marys Ave, Turn right on Sinclair St.
Refrigerator, Range-Gas
MLS # | 202149100 |
---|---|
Date Listed | 2021-11-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 910 sqft |
Total Square Feet | 1490 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,258.00 |
Year Taxes Payable | 2021 |
Year Built | 1938 |
Days on Market | 22 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Master Bedroom | 10 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,312 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 30 x 145 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Dreier William & Bashs |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202149100
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cynthia Acosta
Century 21 Affiliated
Listing updated December 21, 2021 at 5:45 pm
Last checked 5 minutes ago