Sold for $42,000 Listed for $54,900
This property is not currently for sale or for rent.
2 bedroom 1 bath bungalow. You can see the lake from the house. Needs a little TLC, but priced accordingly. Perfect for first time buyers or investors. Seller is offering a one year home warranty with right offer. Motivated seller.
St Rd 9 to 600 N west to T turn North to 650 N, west to 175 W. Turn south to property on west side.
No Appliances Included
MLS # | 202149283 |
---|---|
Date Listed | 2021-11-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1029 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $889.00 |
Year Taxes Payable | 2020 |
Year Built | 1940 |
Days on Market | 18 |
Cooling | None |
---|---|
Heating | Gas, Wall Heater |
Master Bedroom | 10 × 9 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,362 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 46 X 80 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | North Twin Beach |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202149283
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Alford-Collio
RE/MAX Results-Goshen
Listing updated January 6, 2022 at 2:00 pm
Last checked 16 minutes ago