Sold for $149,900 Listed for $149,900
This property is not currently for sale or for rent.
Home has been remodeled new flooring, windows, doors, stove, fresh paint ,carpet etc. Come see !!
State Road 9 to Michigan Street turn East to Fairview Turn North follow to Hill side Dr and home is on the east side of the road
Microwave, Refrigerator, Cooktop-Electric, Oven-Electric
MLS # | 202149851 |
---|---|
Date Listed | 2021-12-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1040 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $565.92 |
Year Taxes Payable | 20/21 |
Year Built | 1978 |
Days on Market | 14 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Radiant |
Garage | Attached |
Living Room | 14 × 16 | Main Level |
Kitchen | 10 × 16 | Main Level |
Master Bedroom | 9 × 10 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 70 x 140 |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202149851
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Virgen Morales
Lewis & Lambright Inc
Listing updated December 22, 2021 at 3:45 pm
Last checked 4 minutes ago