Sold for $65,000 Listed for $65,000
This property is not currently for sale or for rent.
This adorable home has over 1,000 square feet, 3 bedrooms and 1 bath. The living room and kitchen have an open concept. This property has a detached 2 car garage with awning to the house and a spacious backyard. Don't wait this one is priced for a quick sale!
From Broadway turn right onto E State St then turn right onto Swan St the property is located on the right.
MLS # | 202150052 |
---|---|
Date Listed | 2021-12-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1139 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2022 |
Year Built | 1948 |
Days on Market | 2 |
Cooling | None |
---|---|
Heating | Gas |
Garage | Detached |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 8 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 64 x 134 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202150052
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mandy Cady
Mike Thomas Associates, Inc.
Listing updated January 11, 2022 at 5:15 pm
Last checked 4 minutes ago