Sold for $275,000 Listed for $274,900
This property is not currently for sale or for rent.
ABSOLUTELY STUNNING!! This is just how taken away you'll be upon entering this southwest stopper!! Spacious two story with 4 bedrooms and 2.5 baths with a Main Bedroom that will certainly give you the space you'll need to stretch out!! Convenient upstairs laundry room to eliminate the stress of hauling clothes baskets up and down stairs. Large living room that flows into the dining room that could easily convert to additional living room space should the need arise. The L-Shaped kitchen with Mocha Cabinets give this home a wonderful flare. All stainless steel appliances stay but aren't warranted. Very workable yard space for family cookouts and play dates for the kids. Close to schools and shopping. 10 year structural warranty is transferable for buyers peace of mind!! Schedule your appointment today to truly appreciate all this beauty has to offer!!
Lower Huntington Rd to Aurora coves
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202150221 |
---|---|
Date Listed | 2021-12-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2080 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,540.00 |
Year Taxes Payable | 2020 Payable 2021 |
Year Built | 2019 |
Days on Market | 10 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 16 | Main Level |
Family Room | 14 × 13 | Main Level |
Kitchen | 14 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 16 × 16 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 13 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,059 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 62x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Aurora Coves |
Township | Lafayette |
City | Roanoke |
State | IN |
Zip | 46783 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Lafayette Meadow |
Middle School | Summit |
High School | Homestead |
Assoc. Dues | $175.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202150221
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry White
Liberty Group Realty
Listing updated January 13, 2022 at 5:45 pm
Last checked 18 minutes ago