Sold for $117,000 Listed for $140,000
This property is not currently for sale or for rent.
4.08 ACRES of riverfront property with manufactured home located just north of Howe Indiana in Star Mill Woods. Don't miss your opportunity to buy your piece of paradise. This property has approximately 1100 feet of river front and is the ideal place to build your dream home. Live in the mobile home while you are building your new home. Perfect situation! City sewer is supplied to home so ne need to worry about a septic. Privacy will not be an issue and you are just minutes from I-80.
state road 9 north from Lagrange, through Howe, turn west(left) onto 700 North. Property located on the right(north) side of the road.
1st Bdrm En Suite, Cable Available, Dryer Hook Up Electric, Eat-In Kitchen, Tub and Separate Shower, Main Floor Laundry, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric
MLS # | 202150365 |
---|---|
Date Listed | 2021-12-08 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1100 sqft |
New Construction | No |
Style | Single Wide |
Type | Manuf. Home/Mobile Home |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $515.28 |
Year Taxes Payable | 2021 |
Year Built | 1984 |
Days on Market | 61 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Family Room | 20 × 15 | Main Level |
Kitchen | 20 × 10 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 14 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Metal |
Lot Size | 177,768 sq ft |
Acreage | 4.08 Acres |
Lot Dimensions | 500x350 |
Out Buildings | Garden Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Rural Subdivision |
County | LaGrange |
Subdivision | Star Mill Woods |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202150365
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Eric Dangello
Hosler Realty Inc - Kendallville
Listing updated February 25, 2022 at 6:30 pm
Last checked 7 minutes ago