Sold for $89,910 Listed for $109,900
This property is not currently for sale or for rent.
New Lot located within Bridgewater Reserve. Located on a cul de sac. Views of woods and pond. One story home minimum sq ft 2,200. Two Story min. 3,000 combined plus a 800 sq ft garage.
SR 427 North, right on Morningstar Road/CR 40. follow to Golfview Dr. Go North.
MLS # | 202150581 |
---|---|
Date Listed | 2021-11-24 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $60.00 |
Year Taxes Payable | 2021 |
Days on Market | 14 |
Construction | Residential Land |
---|---|
Lot Size | 18,621 sq ft |
Acreage | 0.42 Acres |
Lot Dimensions | 56 x 284 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Bridgewater |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $325.00 Annually |
---|
MLS# 202150581
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Emily Ganshorn
CENTURY 21 Bradley Realty, Inc
Listing updated March 31, 2022 at 11:00 am
Last checked 10 minutes ago