Sold for $375,000 Listed for $499,999
This property is not currently for sale or for rent.
If you have been looking for a home in the Country this may be it. Lovely older farm house with many new updates to it. Roof was replaced in 2010 new upstairs windows installed, Entire interior repainted . First floor bath entirely remodeled with tub, sink, vanity and lighting . All new flooring on main floor. 2016 New septic system installed. 2017 New front porch was built . 2018 New hot water heater. 2019 new sidewalk from drive to rear porch, remodeled upstairs bath. As you can see owner has made many improvements to the home. The out buildings could be used for storage or animals on the farm.
West on SR 120 Howe to 100 W South on 100 W follow around and road turns into 450 N home on the left.
Dishwasher, Refrigerator, Oven-Electric, Water Heater Gas
MLS # | 202201358 |
---|---|
Date Listed | 2022-01-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2092 sqft |
Total Square Feet | 3384 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,200.00 |
Year Taxes Payable | 21/22 New to be adjusted with the 10.46 |
Year Built | 1900 |
Days on Market | 6 |
Cooling | None |
---|---|
Heating | Propane, Propane Tank Rented |
Garage | Detached |
Living Room | 12 × 14 | Main Level |
Dining Room | 25 × 15 | Main Level |
Kitchen | 9 × 16 | Main Level |
Master Bedroom | 9 × 8 | Main Level |
2nd Bedroom | 12 × 13 | Upper Level |
3rd Bedroom | 11 × 12 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 455,638 sq ft |
Acreage | 10.46 Acres |
Lot Dimensions | 10.46 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Rural |
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202201358
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Scott
Lewis & Lambright Inc
Listing updated April 25, 2022 at 8:45 am
Last checked 3 minutes ago