Sold for $120,000 Listed for $134,900
This property is not currently for sale or for rent.
Come take a look at this darling home with 3 bedrooms and 2 full baths, fenced in back yard, and close proximity to Lions Park. The owners suite has nice option for either a little sitting area or perhaps a perfect nursery space for a growing family. Newer flooring in living space and corridor. Older ceramic tile in kitchen. Roof is new within the last 5 years. 2 car detached garage offers plenty of space for parking or projects. This home is not part of a home owners association so you can keep your boat or camper in your back yard. There is a small garden space in the back yard as well.
Crescent to Hazelwood. Hazelwood east. Just past Leroy Ave the home is on the right side of the road. Fire hydrant at the curb.
Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hk Up Gas/Elec, Storm Doors, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Water Heater Gas
MLS # | 202202039 |
---|---|
Date Listed | 2022-01-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1272 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $579.00 |
Year Taxes Payable | 2020 |
Year Built | 1955 |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 20 × 12 | Main Level |
Dining Room | 12 × 10 | Main Level |
Kitchen | 12 × 10 | Main Level |
Den | 9 × 8 | Main Level |
Master Bedroom | 23 × 9 | Main Level |
2nd Bedroom | 11 × 8 | Main Level |
3rd Bedroom | 11 × 8 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 55x148 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Paramount |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202202039
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Robinson
CENTURY 21 Bradley Realty, Inc
Listing updated February 28, 2022 at 11:45 am
Last checked 14 minutes ago