Sold for $199,000 Listed for $199,900
This property is not currently for sale or for rent.
Oh, the Potential!!! This home is ready for new owners!!! With this home you will find 3 Bedrooms with the possibility of 4, 1 1/2 Bath, Large Family Room, Dining Room and Kitchen with Cabinets galore!! 200 amp service with Pex Plumbing as well! Enjoy the Spring and Summer on your Wrap Around Porch and Enjoy your Backyard hosting Family and Friends. Have a Business?? Run it out of your 60x40 Fully Insulated with Concrete Floors Pole Barn. Pole Barn comes with Dual 200 AMP with bypass meter, Air compressor lined and ready for one, area to install a woodburning stove, and restroom. Endless Possibilities with this one!!
From St Rd 5 turn East onto 3rd St/W1100 S, turn right onto St Rd 3 and home will be on the right side of the road.
Cable Available, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Window Treatments, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202205678 |
---|---|
Date Listed | 2022-02-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1530 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $736.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 27 |
Cooling | Central Air |
---|---|
Heating | Propane, Forced Air |
Garage | Attached |
Living Room | 26 × 13 | Main Level |
Dining Room | 30 × 13 | Main Level |
Kitchen | 23 × 12 | Main Level |
Master Bedroom | 12 × 11 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 9 | Upper Level |
Loft | 11 × 11 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 25,265 sq ft |
Acreage | 0.58 Acres |
Lot Dimensions | 198x119 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Privacy |
Area | Huntington County |
---|---|
Location | Rural |
County | Huntington |
Subdivision | None |
Township | Salamonie |
City | Warren |
State | IN |
Zip | 46792 |
School District | Huntington County Community |
---|---|
Elementary | Salamonie |
Middle School | Crestview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202205678
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Swanner
Nicholson Realty 2.0 LLC
Listing updated April 25, 2022 at 7:45 pm
Last checked 11 minutes ago