Sold for $267,500 Listed for $279,900
This property is not currently for sale or for rent.
Upgraded home in Ravenswood Community, located in the desirable Northwest Allen County School District (Eel River Elementary, Carroll Middle, Carroll High). Beautiful 3 bedrooms, 2.5 baths, plus loft. Huge Living Room with gas fireplace, open to the large dining area and upgraded kitchen with 1st floor laundry, stainless steel refrigerator, stainless steel dishwasher and stove. The laundry room and half bath are also on the first floor. Upstairs has a loft, 3 bedrooms, bathroom, and Master Bedroom with walk-in closet and master bath with dual sinks, garden tub with jets, and separate shower. Huge backyard. Picket fence.
North on Lima Rd. Right on Hathaway. Addition on the Right. Follow around to House.
Attic Pull Down Stairs, Balcony, Cable Available, Ceiling Fan(s), Disposal, Garage Door Opener, Jet Tub, Porch Open, Stand Up Shower, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Gas, Water Heater Gas
MLS # | 202208130 |
---|---|
Date Listed | 2022-03-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2138 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,100.00 |
Year Taxes Payable | 2022 |
Year Built | 2008 |
Days on Market | 17 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 22 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 12 × 15 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 15 × 15 | Upper Level |
Loft | 15 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 66 X130 |
Sewer | City |
Water | City |
Fence | Picket |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Ravenswood |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202208130
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sal Soto
DeSoto Real Estate
Listing updated April 30, 2022 at 1:30 pm
Last checked 5 minutes ago