Sold for $244,500 Listed for $229,000
This property is not currently for sale or for rent.
This is your opportunity to have a slice of the country with great access to Parkview North, I-69, near the Dupont area, within the Leo School District! This beautiful 3 bedroom/2 bathroom home offers a master bedroom with on-suite that has a large jetted soak tub. It also has 2 den/rec rooms to set up as you like. You'll enjoy gardening or a bit of farming. The home has several updates throughout including updated kitchen and baths, waterproof vinyl floors, and updated windows too. The roof has been updated in the past 7 years as well. The finished basement has a room with a closet and a bathroom with a heated floor. Appliances are included.
Exit I-69 at Union Chapel Road East. Head about 1 mile east. Pass Tonkel Rd, home on north side of Union Chapel Road.
Dishwasher, Refrigerator, Washer, Dryer-Gas, Freezer, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202209768 |
---|---|
Date Listed | 2022-03-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2080 sqft |
Total Square Feet | 2980 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,384.00 |
Year Taxes Payable | 2020 |
Year Built | 1877 |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Dining Room | 9 × 26 | Main Level |
Family Room | 15 × 13 | Main Level |
Kitchen | 16 × 14 | Main Level |
Den | 15 × 11 | Main Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 15 × 13 | Upper Level |
Recreation Room | 15 × 13 | Basement Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 17,860 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 110' x 165' x 108' x 155' |
Parking | Yes |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202209768
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Markus Riivald
eXp Realty, LLC
Listing updated April 22, 2022 at 8:45 pm
Last checked 11 minutes ago