Sold for $120,000 Listed for $104,900
This property is not currently for sale or for rent.
Located on a main 46808 thoroughfare is this adorable 2-Bedroom Craftsman Cottage. After pausing under the large covered front porch step into the entry niche and peer into the spacious Living & Dining Rooms. The two Bedrooms flank the Homes Full Bath and are tucked away in semi-private corridor along with a built-in linen chest & walk-up attic access. The updated Kitchen features laminate countertops & newer cabinetry. From the Kitchen head downstairs to access the Laundry Area or to put to use the additional storage area. The Home also features off street parking, a fenced in yard, and spacious enclosed rear porch. Perfect for investors & home owners alike - don't miss your chance to schedule a tour!
On Spring Street between Franklin and Schilling.
Ceiling Fan(s), Dryer Hook Up Electric, Near Walking Trail, Porch Covered, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202210707 |
---|---|
Date Listed | 2022-03-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 962 sqft |
Total Square Feet | 1924 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $633.00 |
Year Taxes Payable | Current |
Year Built | 1940 |
Days on Market | 4 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 18 × 12 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Extra Room | 16 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,173 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 43x97 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link,Privacy |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | North Highlands |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Price |
Middle School | Northwood |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202210707
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ian Barnhart
Coldwell Banker Real Estate Group
Listing updated May 13, 2022 at 9:30 am
Last checked 6 minutes ago