Sold for $395,500 Listed for $400,000
This property is not currently for sale or for rent.
Rare All Brick Daylight Full Finished Basement Ranch. Custom Built on Amazing .55 Acre lot at the end of the cul-de-sac. 3-5 bedrooms possible. 3 Full Baths. 2 Fireplaces. Completely rebuilt kitchen with open concept and high quality cabinets, granite tops and appliances. Master bath remodeled as well with separate washer and dryer in Master Closer. New Tear Off Roof. New Central Air. Cathedral Ceiling in Great Room. Formal Dining Room. Lots of privacy in rear yard with mature landscape.
Leo Rd to Amstutz Rd to Hosler Rd. Lft on Lions Passage, then left on Rolling Oaks Place. Home is on the right at end of cul-de-sac.
1st Bdrm En Suite, Ceiling Fan(s), Deck Open, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Guest Quarters, Porch Covered, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Main Floor Laundry
MLS # | 202210897 |
---|---|
Date Listed | 2022-03-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3269 sqft |
Total Square Feet | 3400 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,500.00 |
Year Taxes Payable | 2022 |
Year Built | 1997 |
Days on Market | 0 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Dining Room | 11 × 11 | Main Level |
Family Room | 34 × 15 | Lower Level |
Kitchen | 10 × 10 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 15 × 13 | Basement Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
Extra Room | 17 × 13 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 24,210 sq ft |
Acreage | 0.55 Acres |
Lot Dimensions | 59 x 167 x 231 x 293 |
Parking | Yes |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Lionsgate Passage |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $185.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202210897
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
Coldwell Banker Real Estate Group
Listing updated April 1, 2022 at 4:45 pm
Last checked 7 minutes ago