Sold for $262,000 Listed for $259,900
This property is not currently for sale or for rent.
Beautiful well maintained large home with 4 bedrooms and 2.5 baths. Lots of living space with a living room, family room, den and a finished rec room in the daylight basement. 2130 sq ft plus the basement which also has a large storage room. The family room is open to the kitchen and has a gas fireplace with a remote. The garage has an extra 4 ft extension for more storage space. All appliances are staying even the washer and dryer. Enjoy sitting on your deck looking at the birds in the woods behind your home. Don't hesitate and miss this home! The sidewalk is heated from the street to the porch.
south on St Rd 9 to 200N turn R or west to addition, straight in to last street.
Ceiling Fan(s), Countertops-Solid Surf, Deck Open, Disposal
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Sump Pump+Battery Backup, Water Softener-Owned
MLS # | 202211433 |
---|---|
Date Listed | 2022-04-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2850 sqft |
Total Square Feet | 3250 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,247.00 |
Year Taxes Payable | 2022 |
Year Built | 2004 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 12 | Main Level |
Dining Room | 11 × 9 | Main Level |
Family Room | 22 × 13 | Main Level |
Kitchen | 20 × 11 | Main Level |
Master Bedroom | 15 × 14 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 17 × 14 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Recreation Room | 29 × 24 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 146 x 107x 130x75 irregular |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | Rural Subdivision |
County | Huntington |
Subdivision | Hunters Ridge |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Andrews |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $100.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202211433
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Janna Williams
Century 21 The Property Shoppe
Listing updated May 5, 2022 at 2:15 pm
Last checked 11 minutes ago