Sold for $205,000 Listed for $199,900
This property is not currently for sale or for rent.
Take a look at this ranch on a full basement, three-bedroom one bath home in a quiet subdivision in Angola! The subdivision is currently getting a new cul-de-sac put in. Turn-key ready with immediate possession at closing. New bath, flooring, paint and more. Would make a great starter home. The home sits on over 600 finished square feet in the basement. Perfect for entertaining or an additional huge bedroom. easily add another bath in the basement as well! Sale includes all appliances and home warranty.
N of Angola on 20 to N Kinney St, N to W Broad, W to Fieldcrest. 1st home on right
Built-In Bookcase, Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Patio Open, Range/Oven Hook Up Gas, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202212643 |
---|---|
Date Listed | 2022-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2074 sqft |
Total Square Feet | 2748 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,182.00 |
Year Taxes Payable | 2022 |
Year Built | 1956 |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 21 × 13 | Main Level |
Dining Room | 10 × 11 | Main Level |
Kitchen | 22 × 11 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Recreation Room | 23 × 26 | Lower Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 87x128 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Fieldcrest |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202212643
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Weston Hankey
Mike Thomas Associates
Listing updated May 13, 2022 at 2:00 pm
Last checked 2 minutes ago