Sold for $141,000 Listed for $118,000
This property is not currently for sale or for rent.
Goshen investment opportunity close to schools, library, and downtown. Two unit house with main level unit having 2 bedrooms, one bath, laundry, and a backyard deck. The upstairs unit has 1 bedroom and bath with entrance in back of house. Workshop/storage area is a great place to store tools, lawn equipment, bikes, etc. Property is being sold As Is.
Goshen south 8th St between Plymouth and Jackson. Property on west side of 8th St
MLS # | 202213143 |
---|---|
Date Listed | 2022-04-13 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 1304 sqft |
Total Square Feet | 1836 sqft |
New Construction | No |
Style | One and Half Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $972.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Days on Market | 6 |
Living Room | 1 × 0 | Level |
Family Room | 525 × | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 3 Main, 1 Upper |
Construction | Duplex |
---|---|
Lot Size | 6,055 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 36x168 |
Out Buildings | Shed |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Parkside |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202213143
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Janette Amstutz
RE/MAX Results-Goshen
Listing updated April 29, 2022 at 11:45 am
Last checked 8 minutes ago