Sold for $85,000 Listed for $99,500
This property is not currently for sale or for rent.
nice clean freshly painted home new flooring, new stove, newer refrigerator
state road 9 south into rome city turn west on front street then right on north street
MLS # | 202216282 |
---|---|
Date Listed | 2022-05-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 880 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $769.08 |
Year Taxes Payable | 21/22 |
Year Built | 1920 |
Days on Market | 2 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Living Room | 8 × 12 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 9 × 8 | Main Level |
2nd Bedroom | 9 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,271 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 0.121 |
Sewer | City |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202216282
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Virgen Morales
Lewis & Lambright Inc
Listing updated May 27, 2022 at 8:00 am
Last checked 14 minutes ago