Sold for $140,000 Listed for $128,900
This property is not currently for sale or for rent.
**Contingent Offer - Accepting Backup Offers** Great Starter home located in Auburn. This home offers 3 bedrooms, 1 full bath and a half bath. Eat in kitchen with newer cabinets, Appliances remain. Full unfinished basement. Washer and dryer in basement remain. Oversized 2 car garage with double carport. Partially fenced yard and 12 x 16 shed. 14 new windows, full bath remodeled and new ceiling in kitchen and family room (2021), new Hot water heater 2022. See attached list of improvements and upgrades. All offers must have letter of preapproval or proof of funds. Home being sold "as is". Inspections are welcomed. Must have 24 hrs on all offers.
327 N to Wayne, Left on Van Buren, Left on 20th Street. Home on right corner of Urban Avenue.
Countertops-Laminate, Eat-In Kitchen
Sale IncludesRefrigerator, Washer, Dryer-Gas, Oven-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202218314 |
---|---|
Date Listed | 2022-05-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1092 sqft |
Total Square Feet | 1524 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $242.00 |
Year Taxes Payable | 2021 |
Year Built | 1940 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 14 | Main Level |
Kitchen | 9 × 17 | Main Level |
Master Bedroom | 9 × 12 | Main Level |
2nd Bedroom | 8 × 14 | Upper Level |
3rd Bedroom | 10 × 14 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 56x142 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial,Privacy |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Other |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202218314
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joyce Linder
Coldwell Banker Real Estate Group
Listing updated June 7, 2022 at 9:15 am
Last checked 12 minutes ago