Sold for $336,000 Listed for $345,900
This property is not currently for sale or for rent.
This gorgeous home was built by Aspen Bay overlooking an 8 acre Nature Preserve! This home is located on a Cul-de-sac lot giving you lots of privacy! It features fantastic oversized windows, sloped ceilings and a loft that overlooks the Great room. The television in the Living Room stays, there is a built in safe and it's wired for a sound system throughout the home. Enjoy quiet views of the Nature Preserve from the 15x15 patio. The home has 3 luxurious bedrooms and 2 1/2 baths. The loft could be used as a 4th bedroom as well! This beautifully well kept home is just waiting for you to make it yours!
Illinois Road - Turn right on River Oak Run (addition entrance) - Turn Left onto Blackthorn Cove - Home is on the right side of the road.
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Disposal, Garage Door Opener, Jet Tub, Patio Open, Split Br Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Gas, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202242960 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2300 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,899.14 |
Year Taxes Payable | 2022 |
Year Built | 2001 |
Days on Market | 111 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 16 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 19 × 15 | Upper Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 19 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
Loft | 13 × 13 | Upper Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,270 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 93x103 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Near Walking Trail |
County | Allen |
Subdivision | Falls of Beaver Creek |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46804 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Whispering Meadows |
Middle School | Woodside |
High School | Homestead |
Financing Terms | Conventional, FHA |
---|---|
Assoc. Dues | $324.00 Annually |
MLS# 202242960. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rex Brower
Remax Integrity
Listing information last updated Sunday, March 26th, 2023 at 5:30 AM EDT.