Sold for $244,000 Listed for $244,000
This property is not currently for sale or for rent.
South on 327 to west otter lake then east
Porch Covered, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Washer
MLS # | 202337448 |
---|---|
Date Listed | 2023-10-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1276 sqft |
Total Square Feet | 1876 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,572.90 |
Year Taxes Payable | 2022 |
Year Built | 1948 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Master Bedroom | 18 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 60 x 222 |
Sewer | City |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | None |
Township | Jackson |
City | Angola |
State | IN |
Zip | 46703 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202337448
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Pearson
American Dream Team Real Estate Brokers
Cell: 260-336-4505
Listing updated October 27, 2023 at 6:15 pm
Last checked 2 minutes ago