Sold for $630,000 Listed for $669,900
This property is not currently for sale or for rent.
New lake access construction by Kiracofe Homes. The Dylan lll features 4 bedrooms and 3.5 baths, and a three-car garage, plus an accessory lot where you can build your own detached outbuilding for boat storage, along with lake access via commons area and clubhouse to the ever-popular Crooked Lake! Also features formal dining area, mud room off of the garage and a covered porch. This 2493 sq ft lake home will be ready late March, with plenty of time for the beginning of lake season. Featuring quality products such as Owens Corning 35-year roof shingles with continuous roof venting, Simonton Low E and Argon vinyl windows, engineered roof trusses, insulated foundation, Lennox 95% efficient furnace, foam sealed walls, over and under cabinet lighting, stainless appliances, and a whole lot more! Let's get you to the lake!
200 N west to 200 W, north to Orland Road to property
MLS # | 202342893 |
---|---|
Date Listed | 2023-11-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2493 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1.00 |
Year Taxes Payable | 23 |
Year Built | 2023 |
Days on Market | 323 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 17 × 24 | Main Level |
Dining Room | 11 × 13 | Main Level |
Kitchen | 14 × 13 | Main Level |
Master Bedroom | 13 × 17 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
4th Bedroom | 12 × 11 | Main Level |
Extra Room | 14 × 14 | Main Level |
Full Baths | 3 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 41,382 sq ft |
Acreage | 0.95 Acres |
Lot Dimensions | 185 x 330 x 100 |
Sewer | Regional |
Water | Private |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake, Rural Subdivision |
County | Steuben |
Subdivision | Crooked Lake Beach Club |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $2,500.00 Annually |
---|
MLS# 202342893
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Bock
Mike Thomas Associates
OFF: 260-668-8877
Listing updated November 12, 2024 at 8:45 am
Last checked 19 minutes ago