Sold for $470,000 Listed for $475,000
This property is not currently for sale or for rent.
Explore the possibilities with this fantastic fully finished detached garage. It is insulated with drywall and electric! Whether you need a workshop, storage space, or a man cave, this place has it all. The beautiful home features 4 bedrooms, it's set in a serene country-like environment, complete with a relaxing fire pit. Be amazed by the high-end upgrades throughout the property. The main floor features a primary bedroom and an open concept living space for entertaining or quality family time.
Yellow River Road to subdivision on the North side of the road. Enter subdivision on Quinlado Lane, home is on the right.
Attic Pull Down Stairs, Ceiling-9+, Ceiling-Cathedral, Dryer Hook Up Gas/Elec, Kitchen Island, Open Floor Plan, Patio Open, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Gas, Water Softener-Owned
MLS # | 202419087 |
---|---|
Date Listed | 2024-05-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2206 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,927.52 |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Days on Market | 99 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 18 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 13 × 13 | Main Level |
Den | 14 × 12 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 19,210 sq ft |
Acreage | 0.44 Acres |
Lot Dimensions | 63x186x128x148 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quinlado |
Township | Lake |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $400.00 Annually |
---|
MLS# 202419087
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Yoder
Coldwell Banker Real Estate Group
Cell: 260-615-6403
Listing updated October 11, 2024 at 4:00 pm
Last checked 10 minutes ago