$1,650,000
Don't miss this once in a lifetime chance to own a piece of property located on the deepest Marineland Gardens Channel, right at the edge of Lake Wawasee. This property has over half an acre of land with 3 piers and electricity for all your outdoor sports/recreation fun. Home has 2 bedrooms (possible 3 - den room) and 3 full bathrooms. Large over sized 2 car attached garage along with a side attached shed for lots of lake toys. Beautiful Screened Porch facing the lake and view of Lake Wawasee along with a nice outdoor patio. This home has so much to offer for those large family gatherings and lake weekend getaways. Take a look today to own a piece of property in the most desirable area of Koscuiusko County.
Turn R onto E 900 N, turn L on N 850 E. Turn L on E Hatchery Rd. Turn R on Mariane Key Dr. - to 9980 on Right Side.
1st Bdrm En Suite, Attic Storage, Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Patio Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202421344 |
---|---|
Date Listed | 2024-06-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1189 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 3 |
Annual Taxes | $2,638.26 |
Year Taxes Payable | 2024 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 141 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Attached |
Living Room | 18 × 21 | Main Level |
Dining Room | 15 × 9 | Main Level |
Kitchen | 14 × 10 | Main Level |
Den | 15 × 13 | Main Level |
Master Bedroom | 22 × 15 | Main Level |
2nd Bedroom | 14 × 14 | Main Level |
Extra Room | 15 × 12 | Main Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 22,484 sq ft |
Acreage | 0.52 Acres |
Lot Dimensions | 146X154 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | Marineland Gardens |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $150.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202421344
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jodi Scheiber
CENTURY 21 Bradley Realty, Inc
Cell: 260-224-2461
Listing updated October 9, 2024 at 9:15 am
Last checked 13 minutes ago