For Auction
Calling all handymen/women, contractors, investors or flippers—this one’s for you! Historic 2-story home with sunroom, basement, some original hardwood floors, detached garage & tons of potential! Located in-between Weisser & McMillen Parks, this 3 bedroom, 1 full bath home is in need of some major TLC yet with the right vision & lots of elbow grease, can become something truly special. Close to groceries & dining at nearby Southgate Plaza; mere minutes from US-27. | The price stated on this property is the assessed value. This property may sell for more or less than the assessed value, depending on the outcome of the auction bidding. | Auction date: 10/22/2024 at 6pm EST | $15,000 down day of the auction. | To see all terms, please visit our website.
GPS Friendly
Ceiling Fan(s), Closet(s) Walk-in, Deck Open, Porch Screened
Sale IncludesDishwasher, Range-Gas
MLS # | 202436904 |
---|---|
Date Listed | 2024-09-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1612 sqft |
Total Square Feet | 2496 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $508.44 |
Year Taxes Payable | 2024 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 13 × 23 | Main Level |
Dining Room | 12 × 13 | Main Level |
Kitchen | 10 × 16 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 13 × 9 | Upper Level |
3rd Bedroom | 11 × 13 | Upper Level |
Extra Room | 10 × 14 | Main Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 65X131 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial,Privacy,Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pontiac Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Maplewood |
Middle School | Miami |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436904
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Timothy McCulloch
Scheerer McCulloch Real Estate
Listing updated September 24, 2024 at 5:45 pm
Last checked 8 minutes ago