$389,900
Quail Creek 2 story home. 4 bedrooms 2.5 bathrooms 3 car garage featuring 2265 square feet of living space. Wide open floor plan. In the great room you'll find a high vaulted ceiling, gas log fireplace with stone surround, picture windows overlooking the newly fenced-in back yard. Island Kitchen has lots of cabinet/counter space and a corner pantry. All 4 bedrooms and laundry area are located on the upper level. Primary bedroom has a private bathroom, twin vanity, ceramic tile walk-in shower, and a huge walk-in closet. 2018 built home, freshly painted main floor trim and walls. Great NW Allen County location close to schools, and the Pufferbelly Trail. Call your favorite local realtor to set up a private showing today!
Take Hathaway Rd east of Lima Rd then right on Talons Reach Blvd, let on McKibbon way and left on Breckenridge Pass to home. 1684 Breckenridge Pass
Disposal, Foyer Entry, Garage Door Opener
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Range-Electric
MLS # | 202446387 |
---|---|
Date Listed | 2024-12-05 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2265 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,751.60 |
Year Taxes Payable | 2024 |
Year Built | 2018 |
Virtual Tour | vimeo.com » |
Days on Market | 13 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Dining Room | 19 × 12 | Main Level |
Den | 14 × 13 | Main Level |
Master Bedroom | 16 × 12 | Upper Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 13 × 13 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 90 x 170 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Quail Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $250.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202446387
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Walborn
Mike Thomas Assoc., Inc
Listing updated December 9, 2024 at 11:00 am
Last checked 20 minutes ago