$135,000
Nice little one story starter home within walking distance of Downtown, Schools, and Parks. Come look this one over and make it your own.
East on Diamond St to South State right/south to property.
MLS # | 202447467 |
---|---|
Date Listed | 2024-12-17 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1282 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $631.96 |
Year Taxes Payable | 2023/2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 19 × 12 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 13 × 8 | Main Level |
3rd Bedroom | 12 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 120 x 40 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202447467
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Cochard
Hosler Realty Inc - Kendallville
Home: 260-582-9815
Listing updated December 18, 2024 at 10:00 am
Last checked 16 minutes ago