$275,000
This near 1,900 sq. ft. home features a front porch and a spacious 25' x 16' great room that connects to the dining area and kitchen. The kitchen includes a bar, stainless steel range and dishwasher, black refrigerator and microwave, and satin nickel hardware, with all appliances staying. A sliding glass door in the dining area opens to a 26' x 12' back deck overlooking the backyard and woods. The master bedroom has a 6' x 9' walk-in closet and a private bath. The second and third bedrooms are well-sized, while the fourth bedroom includes double windows and a walk-in closet. A 11' x 6' utility room provides shelving for pantry storage and a window for natural light. Additional features include Spanish lace ceilings, painted trim, 6-panel doors, automatic sensor lights, and an oversized 2-car garage with a 3-foot extension.
Seiler Rd West of Hartzell Rd to CastleRock take to Edisto Dr
1st Bdrm En Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric
MLS # | 202447588 |
---|---|
Date Listed | 2024-12-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1890 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,130.00 |
Year Taxes Payable | 2024 |
Year Built | 2010 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 25 × 16 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 7,150 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 55X130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | CastleRock |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Assoc. Dues | $275.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202447588
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Cunningham
eXp Realty, LLC
Cell: 260-437-8547
Listing updated December 19, 2024 at 12:45 pm
Last checked 10 minutes ago