$89,400
Excellent opportunity in highly desirable area in 46807! Schedule a showing today and take a look at the potential in this nicely laid out 3 bedroom home! Don't miss out on your chance at an great deal! Property is offered as is.
Turn onto W Darrow, home on right.
MLS # | 202504847 |
---|---|
Date Listed | 2025-02-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1032 sqft |
Total Square Feet | 2064 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,978.00 |
Year Taxes Payable | 2024 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Outbuilding | Shed |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,598 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 38X121 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Dreibelbiss |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504847
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paul Ueber
Real Hoosier
Listing updated February 15, 2025 at 4:15 pm
Last checked 11 minutes ago