$123,000
Deadline for offers 11 p.m. Sunday, October 26th, and Seller will respond to offers by 5 p.m. on Monday, October 27. New roof! New 95% efficiency furnace! New central air conditioning! Detached 1 1/2 car garage. Deep lot with plenty of off street parking. Appliances are all included, although unwarranted- washer and dryer, newer stainless refrigerator and a brand new stainless range/oven! Natural wood floors in the living room, dining area and one bedroom. Very pleasant and very usable basement with plenty of space for a rec/family room and laundry area and storage room. Near schools and shopping. Great starter home! Buyer to verify square footage.
North of W. State., West side of Poinsette
Attic Pull Down Stairs, Countertops-Laminate, Dryer Hook Up Gas, Eat-In Kitchen, Natural Woodwork, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination
Sale IncludesRefrigerator, Washer, Dryer-Gas, Range-Electric, Water Heater Gas, Window Treatment-Blinds
| MLS # | 202543280 |
|---|---|
| Date Listed | 2025-10-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 720 sqft |
| Total Square Feet | 1440 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,225.40 |
| Year Taxes Payable | 2025 |
| Year Built | 1935 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Hardwood Floors | 1 |
| Living Room | 12 × 14 | Main Level |
| Kitchen | 10 × 7 | Main Level |
| Breakfast Area | 12 × 9 | Main Level |
| Master Bedroom | 11 × 9 | Main Level |
| 2nd Bedroom | 9 × 10 | Main Level |
| Recreation Room | 22 × 11 | Basement Level |
| Extra Room | 10 × 10 | Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,583 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 43x226 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Neuhaus |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46808 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Price |
| Middle School | Northwood |
| High School | North Side |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202543280
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Feichter
Feichter, REALTORS
Cell: 260-410-1110
Listing updated October 24, 2025 at 4:33 pm
Last checked 15 minutes ago