$486,900
Modern 4-Bedroom Home with Office, Loft and 3-Car Garage. Beautifully modern and thoughtfully designed, this home provides flexible areas for work and relaxation. Enjoy the open-concept design with a two story great room, quartz countertops throughout, and custom finishes that define luxury living. The split level design provide perfect balance of privacy and flow, separating the primary suite from the secondary bedrooms while keeping living spaces open and connected. Located within the highly desirable Northwest Allen County Community Schools district. Near shopping centers, Trails, Parkview Hospital, and Highway 69.
North on Lima Rd, right on Hathaway Rd, left on Copper Strike Pass, Left on Cananea Way, left on Escondida Cove.
Countertops-Stone, Disposal, Dryer Hook Up Electric, Kitchen Island, Patio Covered, Range/Oven Hk Up Gas/Elec, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Humidifier, Kitchen Exhaust Hood, Range-Gas, Water Softener-Owned
| MLS # | 202543420 |
|---|---|
| Date Listed | 2025-10-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2672 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,566.60 |
| Year Taxes Payable | 2025 |
| Year Built | 2023 |
| Days on Market | 1 |
| Design | Contemporary |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Conventional |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 20 | Main Level |
| Master Bedroom | 17 × 14 | Main Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 12 × 11 | Upper Level |
| 4th Bedroom | 14 × 11 | Upper Level |
| Loft | 14 × 9 | Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Stone,Vinyl,Wood |
| Lot Size | 16,945 sq ft |
| Acreage | 0.39 Acres |
| Lot Dimensions | 130x72x102x90 |
| Sewer | Public |
| Water | City |
| Fence | Privacy,Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb, Near Walking Trail |
| County | Allen |
| Subdivision | Grand Pointe at Copper Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202543420
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jose Flores
North Eastern Group Realty
Cell: 260-515-1485
Listing updated October 25, 2025 at 4:00 pm
Last checked 12 minutes ago