$219,900
Welcome to Caribe Colony! This spacious 3 bed 2 full bath home has so much to offer and a little room to make it your own. With new tile flooring throughout the main home and new vinyl flooring in the bedrooms, fresh paint in the bedrooms and a white basecoat in the main living area, this home is ready for someone to add their finishing touches. Fresh exterior paint, a well maintained HVAC system and a new roof in 2022, as well has new windows (2023) provide peace of mind that the big deals have been dealt with. An affordable HOA provides a pool (right across the street), a stocked fishing pond and community park. This move-in ready home won't last long! PSA: The blue bedroom in the photos is actually a dark burgundy and when photographed appears blue.
At the intersection of Lake Ave and Reed Rd. head South on Reed and turn left on to Antigua Lane and left again on Caribe Blvd. Third house on the left.
Breakfast Bar, Patio Open, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202549549 |
|---|---|
| Date Listed | 2025-12-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1511 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,890.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1965 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 20 × 12 | Main Level |
| Dining Room | 10 × 9 | Main Level |
| Family Room | 20 × 12 | Main Level |
| Kitchen | 9 × 14 | Main Level |
| Master Bedroom | 12 × 10 | Main Level |
| 2nd Bedroom | 15 × 10 | Main Level |
| 3rd Bedroom | 14 × 16 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Wood |
| Lot Size | 9,630 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 72' x 130' |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Caribe Colony |
| Township | Adams |
| City | Fort Wayne |
| State | IN |
| Zip | 46815 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $200.00 Annually |
MLS# 202549549
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ian Maxwell
CENTURY 21 Bradley Realty, Inc
Cell: 260-804-4448
Listing updated December 23, 2025 at 12:45 pm
Last checked 8 minutes ago