$160,000
Check out this sweet new listing in Fremont! 2 beds, 1 bath on a double corner lot, super close to schools, parks, and downtown. Includes: stove, fridge, washer, dryer, and dehumidifier. Dry, waterproofed basement is great for a rec room potential. 1-year-old metal roof and new leaf filters (transferable warranties) givers you peace of mind. 1-car garage, paved driveway with extra parking, and a 10x12 shed in the fenced backyard. Sunroom/back porch for chillin' on those sunny days. Interior has been freshly painted and is ready for you to move in day of closing.
St Rd 120 in Fremont is Toledo St, turn North on Coldwater St and go 2 blocks home is on the corner of Coldwater & North Street
Antenna, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Porch Covered, Porch Enclosed, Range/Oven Hk Up Gas/Elec, Utility Sink, Tub/Shower Combination, Sump Pump
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
| MLS # | 202549620 |
|---|---|
| Date Listed | 2025-12-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 904 sqft |
| Total Square Feet | 1808 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $504.64 |
| Year Taxes Payable | 2024/25 |
| Year Built | 1946 |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | None |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Outbuilding | Shed |
| Living Room | 16 × 14 | Main Level |
| Kitchen | 16 × 13 | Main Level |
| Master Bedroom | 19 × 9 | Main Level |
| 2nd Bedroom | 12 × 8 | Main Level |
| Extra Room | 12 × 7 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 14,810 sq ft |
| Acreage | 0.34 Acres |
| Lot Dimensions | 198x76x198x76 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Chain Link |
| Area | Steuben County |
|---|---|
| Location | City/Town/Suburb |
| County | Steuben |
| Subdivision | Michael(s) |
| Township | Fremont |
| City | Fremont |
| State | IN |
| Zip | 46737 |
| School District | Fremont Community |
|---|---|
| Elementary | Fremont |
| Middle School | Fremont |
| High School | Fremont |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202549620
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alice Fitzpatrick-Welch
Coldwell Banker Real Estate Group
Cell: 260-668-1553
Listing updated December 23, 2025 at 9:45 pm
Last checked 10 minutes ago