$179,000
Well-maintained duplex in New Haven offering strong rental potential and owner-occupant flexibility. Each unit features 2 bedrooms and 1 full bath, with the lower unit offering potential for a 3rd bedroom to increase value. Both units include private walkout decks, washer and electric dryer hookups, and window A/C units. Recent updates to the upper unit within the last 3 years include new tile flooring, newer carpet, and fresh paint. Situated on a large lot with a 2-car detached garage, this property is conveniently located near downtown, parks, shopping, and local amenities—making it a solid addition to any investment portfolio.
From downtown New Haven, take Broadway heading north. Turn left onto Cedar St, then take the first right onto Bell Ave. The home will be on your left.
Balcony, Ceiling Fan(s), Deck Open, Porch Covered, Porch Open, Kitchenette, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator
| MLS # | 202549621 |
|---|---|
| Date Listed | 2025-12-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1958 sqft |
| Total Square Feet | 2742 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,538.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Window |
|---|---|
| Heating | Gas |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 12 × 17 | Main Level |
| Dining Room | 13 × 13 | Main Level |
| Family Room | 14 × 12 | Upper Level |
| Kitchen | 10 × 11 | Main Level |
| Breakfast Area | 13 × 8 | Upper Level |
| Master Bedroom | 11 × 7 | Main Level |
| 2nd Bedroom | 9 × 10 | Main Level |
| 3rd Bedroom | 11 × 15 | Upper Level |
| 4th Bedroom | 13 × 13 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,656 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 58X132 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | None |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202549621
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica White
Minear Real Estate
Listing updated December 24, 2025 at 12:45 am
Last checked 10 minutes ago